





| รหัสสินค้า | HE-062 |
| หมวดหมู่ | อุปกรณ์สุขภาพความงาม ครอบแก้วรักษา เทียนสปาหู ที่นวดบ่าไหล่ กายภาพ |
| ราคาปกติ | |
| ลดเหลือ | 250.00 บาท |
| น้ำหนัก | 500 กรัม |
| สถานะสินค้า | พร้อมส่ง |
| สภาพ | สินค้าใหม่ |
| ลงสินค้า | 27 ส.ค. 2559 |
| อัพเดทล่าสุด | 27 ส.ค. 2559 |
| คงเหลือ | ไม่จำกัด |
| จำนวน | กล่อง |
พลาสเตอร์ติดจมูกช่วยหายใจได้สะดวก
1 กล่อง มี 10 ชิ้น
*PVC material,plastic rod, eliminate snoring for exercise.
*Transparent PVC/PE,easily contours to body and long lasting adhesive stay stop snore.
Features:
The new Nose Plaster is a great way in which to help relieve congestion in the nose.The plaster is free from drugs but its flexibility gently opens the nasal passages.The Nose Plaster is great for use if you have acold as it will encourage easier breathing.It`s made from PVC and is clear ,comfortable and discreet,so can be used at anytime of day or night.
*Congestion: Breathe Right nasal strips can provade instant,drug-free relief from nasal congestion due to colds and allergies.
*Snoring: Breathe Right nasal strips can reduce or eliminate snoring by relieving nighttime nasal congestion.
Allow one week of continuous use to gauge improvement.
*Sports:By improving nasal breathing Breathe Right strips can reduce heart rate and improve heart/lung efficiency.
Hlepful hints:
*Not suitable for people with a latex allergy. Do not apply on broken or sunburned skin.If rash or skin discomfort occurs,discontinue immediately.Not suitable for children under 8 years of age.
*Do not touch adhesive.
*Use an astringent to clean oily skin.
*If skin is dry after use,try a skin moisturizer.
*For senstive skin:Try a drop of lotion under the center of the strip(only the ends need to adhere for the strip to work).
*For exercise/sports:Apply 30 minutes before you begin to improve adhesion when you perspire.
เบอร์ 062-4198894,081-8429490
gmail: newfuture.hb@gmail.com
page ร้าน http://newfuture.lnwshop.com/category
https://www.facebook.com/pages/Fitness/1581105772141749
IDline:newfuture.hb







จัดส่งแบบ EMS โดยคิดตาม "นํ้าหนักรวม" ต่อรายการสั่งซื้อ
| นํ้าหนัก (กิโลกรัม) | ค่าจัดส่ง (บาท) |
|---|---|
| 0.00 - 0.50 | 60.00 |
| 0.51 - 1.00 | 70.00 |
| 1.01 - 1.50 | 90.00 |
| 1.51 - 2.00 | 100.00 |
| 2.01 - 2.50 | 120.00 |
| 2.51 - 3.00 | 140.00 |
| 3.01 - 3.50 | 160.00 |
| 3.51 - 4.00 | 180.00 |
| 4.01 - 4.50 | 200.00 |
| 4.51 - 5.00 | 220.00 |
| 5.01 - 5.50 | 250.00 |
| 5.51 - 6.00 | 270.00 |
| 6.01 - 6.50 | 300.00 |
| 6.51 - 7.00 | 320.00 |
| 7.01 - 7.50 | 350.00 |
| 7.51 - 8.00 | 370.00 |
| 8.01 - 8.50 | 400.00 |
| 8.51 - 9.00 | 430.00 |
| 9.01 - 9.50 | 460.00 |
| 9.51 - 10.00 | 510.00 |
| 10.01 - 11.00 | 520.00 |
| 11.01 - 12.00 | 530.00 |
| 12.01 - 13.00 | 540.00 |
| 13.01 - 14.00 | 550.00 |
| 14.01 - 15.00 | 570.00 |
| 15.01 - 16.00 | 580.00 |
| 16.01 - 17.00 | 600.00 |
| 17.01 - 18.00 | 610.00 |
| 18.01 - 19.00 | 630.00 |
| 19.01 - 20.00 | 640.00 |
| หน้าที่เข้าชม | 342,683 ครั้ง |
| ผู้ชมทั้งหมด | 256,823 ครั้ง |
| เปิดร้าน | 30 พ.ค. 2558 |
| ร้านค้าอัพเดท | 24 เม.ย. 2568 |

